<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBK Group Blog</title>
	<atom:link href="http://cbkgroup.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbkgroup.com/news</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 01:20:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Trending Topics 05 21 12</title>
		<link>http://cbkgroup.com/news/2012/05/trending-topics-05-21-12/</link>
		<comments>http://cbkgroup.com/news/2012/05/trending-topics-05-21-12/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[adweek orginal]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trending-topics]]></category>
		<category><![CDATA[val]]></category>

		<guid isPermaLink="false">http://cbkgroup.com/news/2012/05/trending-topics-05-21-12/</guid>
		<description><![CDATA[ Trending Topics 05 21 12 ]]></description>
			<content:encoded><![CDATA[<p>  Trending Topics 05 21 12 </p>
<p>View the original here:<br />
<a target="_blank" href="http://feeds.adweek.com/~r/adweek/featured-articles/~3/OwtIs9frx9s/trending-topics-05-21-12-140655" title="Trending Topics 05 21 12">Trending Topics 05 21 12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbkgroup.com/news/2012/05/trending-topics-05-21-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchCap: The Day In Search, May 18, 2012</title>
		<link>http://cbkgroup.com/news/2012/05/searchcap-the-day-in-search-may-18-2012/</link>
		<comments>http://cbkgroup.com/news/2012/05/searchcap-the-day-in-search-may-18-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:35:19 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[searchcap]]></category>

		<guid isPermaLink="false">http://cbkgroup.com/news/2012/05/searchcap-the-day-in-search-may-18-2012/</guid>
		<description><![CDATA[Below is what happened in search today, as reported on Search Engine Land and from other places across the web. From Search Engine Land: Search In Pics: LinkedIn Bike, Chrome Watch &#038; Facebook @ Google In this week&#8217;s Search In Pictures, here are the latest images culled from the web,... Please visit Search Engine Land for the full article]]></description>
			<content:encoded><![CDATA[<p>Below is what happened in search today, as reported on Search Engine Land and from other places across the web. From Search Engine Land: Search In Pics: LinkedIn Bike, Chrome Watch &#038; Facebook @ Google In this week&#8217;s Search In Pictures, here are the latest images culled from the web,&#8230; Please visit Search Engine Land for the full article</p>
<p>View the original here:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/0RNs35A1Wps/searchcap-the-day-in-search-may-18-2012-121913" title="SearchCap: The Day In Search, May 18, 2012">SearchCap: The Day In Search, May 18, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbkgroup.com/news/2012/05/searchcap-the-day-in-search-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search In Pics: LinkedIn Bike, Chrome Watch &amp; Facebook @ Google</title>
		<link>http://cbkgroup.com/news/2012/05/search-in-pics-linkedin-bike-chrome-watch-facebook-google/</link>
		<comments>http://cbkgroup.com/news/2012/05/search-in-pics-linkedin-bike-chrome-watch-facebook-google/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[search in pictures]]></category>

		<guid isPermaLink="false">http://cbkgroup.com/news/2012/05/search-in-pics-linkedin-bike-chrome-watch-facebook-google/</guid>
		<description><![CDATA[In this week&#8217;s Search In Pictures, here are the latest images culled from the web, showing what people eat at the search engine companies, how they play, who they meet, where they speak, what toys they have, and more. LinkedIn Bike Parked At Google: Source: Google+ Google Chrome Watch:... Please visit Search Engine Land for the full article. ]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s Search In Pictures, here are the latest images culled from the web, showing what people eat at the search engine companies, how they play, who they meet, where they speak, what toys they have, and more. LinkedIn Bike Parked At Google: Source: Google+ Google Chrome Watch:&#8230; Please visit Search Engine Land for the full article. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/Wofn_RDaPzY/search-in-pics-linkedin-bike-chrome-watch-facebook-google-121901" title="Search In Pics: LinkedIn Bike, Chrome Watch &amp; Facebook @ Google">Search In Pics: LinkedIn Bike, Chrome Watch &amp; Facebook @ Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbkgroup.com/news/2012/05/search-in-pics-linkedin-bike-chrome-watch-facebook-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB Creates &quot;Bar Exam&quot; For Digital Ad Sales</title>
		<link>http://cbkgroup.com/news/2012/05/iab-creates-bar-exam-for-digital-ad-sales/</link>
		<comments>http://cbkgroup.com/news/2012/05/iab-creates-bar-exam-for-digital-ad-sales/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital-media]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://cbkgroup.com/news/2012/05/iab-creates-bar-exam-for-digital-ad-sales/</guid>
		<description><![CDATA[The Interactive Advertising Bureau (IAB) has established what it calls the first-ever educational standard for digital media sales forces. It believes that the "IAB Digital Media Sales Certification" fills the need for professional benchmarks in digital, on par with the legal world’s Bar Exam and Wall Street’s Series 7. That situation changes with today’s announcement ]]></description>
			<content:encoded><![CDATA[<p><img src="http://cbkgroup.com/news/wp-content/uploads/2012/05/4941twitter_icon.png" />The Interactive Advertising Bureau (IAB) has established what it calls the first-ever educational standard for digital media sales forces. It believes that the &#8220;IAB Digital Media Sales Certification&#8221; fills the need for professional benchmarks in digital, on par with the legal world’s Bar Exam and Wall Street’s Series 7. That situation changes with today’s announcement </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.marketingvox.com/~r/marketingvox/rss/~3/xg21R_qZPig/" title="IAB Creates &quot;Bar Exam&quot; For Digital Ad Sales">IAB Creates &quot;Bar Exam&quot; For Digital Ad Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbkgroup.com/news/2012/05/iab-creates-bar-exam-for-digital-ad-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Shares Rise, Fall, Rise, but End Up Where They Started</title>
		<link>http://cbkgroup.com/news/2012/05/facebook-shares-rise-fall-rise-but-end-up-where-they-started/</link>
		<comments>http://cbkgroup.com/news/2012/05/facebook-shares-rise-fall-rise-but-end-up-where-they-started/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:45:19 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[eval]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cbkgroup.com/news/2012/05/facebook-shares-rise-fall-rise-but-end-up-where-they-started/</guid>
		<description><![CDATA[ Mark Zuckerberg started today a rich man. Then he rang the Nasdaq opening bell from Facebook&#39;s Menlo Park, Calif., headquarters and two hours later his company made its stock market debut at $38, immediately surging to $42.05 per share before dipping to $41.31 an hour later. By the market&#39;s close, Facebook shares cost $38.23. read more ]]></description>
			<content:encoded><![CDATA[<p> Mark Zuckerberg started today a rich man. Then he rang the Nasdaq opening bell from Facebook&#39;s Menlo Park, Calif., headquarters and two hours later his company made its stock market debut at $38, immediately surging to $42.05 per share before dipping to $41.31 an hour later. By the market&#39;s close, Facebook shares cost $38.23. read more </p>
<p>View the original here:<br />
<a target="_blank" href="http://feeds.adweek.com/~r/adweek/featured-articles/~3/zUsFI5iv4HI/facebook-shares-rise-fall-rise-end-where-they-started-140623" title="Facebook Shares Rise, Fall, Rise, but End Up Where They Started">Facebook Shares Rise, Fall, Rise, but End Up Where They Started</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbkgroup.com/news/2012/05/facebook-shares-rise-fall-rise-but-end-up-where-they-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Share Rise, Fall, Rise in Early IPO Trading</title>
		<link>http://cbkgroup.com/news/2012/05/facebook-share-rise-fall-rise-in-early-ipo-trading/</link>
		<comments>http://cbkgroup.com/news/2012/05/facebook-share-rise-fall-rise-in-early-ipo-trading/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[eval]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[social-network]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cbkgroup.com/news/2012/05/facebook-share-rise-fall-rise-in-early-ipo-trading/</guid>
		<description><![CDATA[ Mark Zuckerberg started today a rich man. Then he rang the Nasdaq opening bell from Facebook&#39;s Menlo Park, Calif., headquarters and two hours later his company made its stock market debut at $38, immediately surging to $42.05 per share before dipping to $41.31 an hour later. read more ]]></description>
			<content:encoded><![CDATA[<p> Mark Zuckerberg started today a rich man. Then he rang the Nasdaq opening bell from Facebook&#39;s Menlo Park, Calif., headquarters and two hours later his company made its stock market debut at $38, immediately surging to $42.05 per share before dipping to $41.31 an hour later. read more </p>
<p>More:<br />
<a target="_blank" href="http://feeds.adweek.com/~r/adweek/featured-articles/~3/2jq6TxQZohY/facebook-share-rise-fall-rise-early-ipo-trading-140623" title="Facebook Share Rise, Fall, Rise in Early IPO Trading">Facebook Share Rise, Fall, Rise in Early IPO Trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbkgroup.com/news/2012/05/facebook-share-rise-fall-rise-in-early-ipo-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HubSpot Launches App Version of Marketing Grader Tool</title>
		<link>http://cbkgroup.com/news/2012/05/hubspot-launches-app-version-of-marketing-grader-tool/</link>
		<comments>http://cbkgroup.com/news/2012/05/hubspot-launches-app-version-of-marketing-grader-tool/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://cbkgroup.com/news/2012/05/hubspot-launches-app-version-of-marketing-grader-tool/</guid>
		<description><![CDATA[All-in-one marketing software company HubSpot has launched a dashboard web app based on its popular Marketing Grader tool. The idea is to "quickly answers marketer's burning questions at a glance," said the company in a statement. Did growth of inbound links take a nosedive? ]]></description>
			<content:encoded><![CDATA[<p><img src="http://cbkgroup.com/news/wp-content/uploads/2012/05/4941twitter_icon.png" />All-in-one marketing software company HubSpot has launched a dashboard web app based on its popular Marketing Grader tool. The idea is to &#8220;quickly answers marketer&#8217;s burning questions at a glance,&#8221; said the company in a statement. Did growth of inbound links take a nosedive? </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.marketingvox.com/~r/marketingvox/rss/~3/VHP18ZQs3Ys/" title="HubSpot Launches App Version of Marketing Grader Tool">HubSpot Launches App Version of Marketing Grader Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbkgroup.com/news/2012/05/hubspot-launches-app-version-of-marketing-grader-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top News: WS &amp; Diet Pepsi &#124; Performance Marketing Winners &#124; Kindle Fire Ads &#124; Facebook IPO &#124; Twitter Privacy</title>
		<link>http://cbkgroup.com/news/2012/05/top-news-ws-diet-pepsi-performance-marketing-winners-kindle-fire-ads-facebook-ipo-twitter-privacy/</link>
		<comments>http://cbkgroup.com/news/2012/05/top-news-ws-diet-pepsi-performance-marketing-winners-kindle-fire-ads-facebook-ipo-twitter-privacy/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:04:59 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cbkgroup.com/news/2012/05/top-news-ws-diet-pepsi-performance-marketing-winners-kindle-fire-ads-facebook-ipo-twitter-privacy/</guid>
		<description><![CDATA[Ad Technology: Adometry Leverages Attribution Data in a New Media Modeler Agency News: Weber Shandwick Picks Up Diet Pepsi Branding: For Brand Extensions: Like With Like Business Buzz: Performance Marketing Awards: the winners Demographics: Women Click on More Facebook Ads Mobile Computing: Amazon To Sell Ads On Kindle Fire Welcome Page—If You Have $600k Study: 70% of consumers welcome mobile ads Pearls of Wisdom: The State of CX Management: ]]></description>
			<content:encoded><![CDATA[<p><img src="http://cbkgroup.com/news/wp-content/uploads/2012/05/4941twitter_icon.png" />Ad Technology: Adometry Leverages Attribution Data in a New Media Modeler Agency News: Weber Shandwick Picks Up Diet Pepsi Branding: For Brand Extensions: Like With Like Business Buzz: Performance Marketing Awards: the winners Demographics: Women Click on More Facebook Ads Mobile Computing: Amazon To Sell Ads On Kindle Fire Welcome Page—If You Have $600k Study: 70% of consumers welcome mobile ads Pearls of Wisdom: The State of CX Management: </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feeds.marketingvox.com/~r/marketingvox/rss/~3/4XERlh30aQQ/" title="Top News: WS &amp; Diet Pepsi | Performance Marketing Winners | Kindle Fire Ads | Facebook IPO | Twitter Privacy">Top News: WS &amp; Diet Pepsi | Performance Marketing Winners | Kindle Fire Ads | Facebook IPO | Twitter Privacy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbkgroup.com/news/2012/05/top-news-ws-diet-pepsi-performance-marketing-winners-kindle-fire-ads-facebook-ipo-twitter-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dylan Hoffman’s Pirate Times Doodle 4 Google Wins Pirate Booty</title>
		<link>http://cbkgroup.com/news/2012/05/dylan-hoffman%e2%80%99s-pirate-times-doodle-4-google-wins-pirate-booty/</link>
		<comments>http://cbkgroup.com/news/2012/05/dylan-hoffman%e2%80%99s-pirate-times-doodle-4-google-wins-pirate-booty/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[google: logos]]></category>

		<guid isPermaLink="false">http://cbkgroup.com/news/2012/05/dylan-hoffman%e2%80%99s-pirate-times-doodle-4-google-wins-pirate-booty/</guid>
		<description><![CDATA[Google announced the winner of the Doodle 4 Google competition and today that winner&#8217;s logo is on Google home pages around the world. The Winner is Dylan Hoffman of Caledonia, Wisconsin for his Doodle named &#8220;Pirate Times.&#8221; The Doodle won him a $30,000 college scholarship, a... Please visit Search Engine Land for the full article. ]]></description>
			<content:encoded><![CDATA[<p>Google announced the winner of the Doodle 4 Google competition and today that winner&#8217;s logo is on Google home pages around the world. The Winner is Dylan Hoffman of Caledonia, Wisconsin for his Doodle named &#8220;Pirate Times.&#8221; The Doodle won him a $30,000 college scholarship, a&#8230; Please visit Search Engine Land for the full article. </p>
<p>Visit site:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/16Vix1HZhXw/dylan-hoffmans-pirate-times-doodle-4-google-wins-pirate-booty-121852" title="Dylan Hoffman’s Pirate Times Doodle 4 Google Wins Pirate Booty">Dylan Hoffman’s Pirate Times Doodle 4 Google Wins Pirate Booty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbkgroup.com/news/2012/05/dylan-hoffman%e2%80%99s-pirate-times-doodle-4-google-wins-pirate-booty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>adCenter Updates Microsoft Advertiser Intelligence With Templates &amp; Mobile Data</title>
		<link>http://cbkgroup.com/news/2012/05/adcenter-updates-microsoft-advertiser-intelligence-with-templates-mobile-data/</link>
		<comments>http://cbkgroup.com/news/2012/05/adcenter-updates-microsoft-advertiser-intelligence-with-templates-mobile-data/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising News]]></category>
		<category><![CDATA[search marketing toolbox]]></category>

		<guid isPermaLink="false">http://cbkgroup.com/news/2012/05/adcenter-updates-microsoft-advertiser-intelligence-with-templates-mobile-data/</guid>
		<description><![CDATA[Microsoft adCenter recently launched an improved version of Microsoft Advertising Intelligence (MAI). MAI is a keyword research tool that helps Advertisers find related keywords and their historical and projected traffic and performance data from the available adCenter traffic. ]]></description>
			<content:encoded><![CDATA[<p>Microsoft adCenter recently launched an improved version of Microsoft Advertising Intelligence (MAI). MAI is a keyword research tool that helps Advertisers find related keywords and their historical and projected traffic and performance data from the available adCenter traffic. </p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.searchengineland.com/~r/searchengineland/~3/5WRd_G8ez7s/adcenter-updates-microsoft-advertiser-intelligence-with-templates-mobile-data-119193" title="adCenter Updates Microsoft Advertiser Intelligence With Templates &amp; Mobile Data">adCenter Updates Microsoft Advertiser Intelligence With Templates &amp; Mobile Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cbkgroup.com/news/2012/05/adcenter-updates-microsoft-advertiser-intelligence-with-templates-mobile-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

